
All rates are subject to change and are based on 2 adults, children under 10, one camping unit, and two vehicles per night per site.
Actual rates for your stay will be determined upon booking.
CAMPERS
Site Type | Starting Nightly Rate | Weekly Rate | Starting Holiday Three Night Rate |
---|---|---|---|
Premium 50 Amp Electric, Water, Sewer & Cable | $75 | N/A | $309 |
Electric, Water, Sewer & Cable | $70 | N/A | $300 |
Premium 50 Amp Electric, Water & Cable | $64 | $380 | $258 |
Electric, Water & Cable | $60 | $357 | $234 |
Electric & Water | $57 | $339 | $228 |
No Hookups | $55 | $327 | $210 |
RENTALS
Rental Type | Starting Nightly Rate | Weekly Rate | Starting Holiday Three Night Rate |
---|---|---|---|
Yurts | $94 | $559 | $375 |
Basic Cabin | $135 | $756 | $465 |
Deluxe Log Cabin | $195 | $1092 | $660 |
Tiny Home | $210 | $1176 | $720 |
ADDITIONAL FAMILY MEMBERS
Additional Family Member | Nightly Rate | Notes |
---|---|---|
Age Under 10 | No charge | |
Age 10-17 | $10.00 | |
Age 18 and Up | $20.00 | |
Dogs | $5.00 | Limit 2 |
While we hope that you would never need to cancel we understand that the unexpected can happen. Cancellations policies are based on when a reservation is cancelled in relation to your arrival date. Reservations of less than 10 nights cancelled before 15 days of arrival will receive a full refund minus a $25 per site service fee. Reservations of more than 10 nights cancelled with at least a 15-day notice will receive a refund less 25% of the deposit per site service fee. No refund or credit will be given for cancellations made within 15 days of the reservation date. There are no refunds or credits for early departures. Camping is an outdoor experience and therefore we will not give refunds or credits for weather or natural conditions. The $5 online service charge is nonrefundable.